9 Nights | Europe | Viking River | Viking Mani
Tulips & Windmills
Viking Mani
📍 Amsterdam (roundtrip) 🌙 9 Nights
Amsterdam | Amsterdam | Ijsselmeer Scenic Sailing | Enkhuizen | Arnhem | Kinderdijk | Antwerp | Middelburg | Veere | Zeeland | Amsterdam | Amsterdam
Ports of Call may vary by departure date and subject to weather and other conditions.
- $2,899 USD
- $3,099 USD
- $4,599 USD
12% Off$3,299 USD
$2,899 USD
Outside room per traveler
$322 USD / night(s) /PP
✓ Includes taxes & fees
| Date | Inside | Outside | Balcony | Suite | |
| Mar 17, 2028 (Fri - Sun) | — | $2,899 | $3,099 | $4,599 | |
| Mar 26, 2028 (Sun - Tue) | — | $3,599 | $4,799 | $6,999 | |
| Apr 4, 2028 (Tue - Thu) | — | $3,799 | $5,399 | $9,599 | |
10 Nights | Europe | Viking River | Viking Modi
Rhine & Main Explorer
Viking Modi
📍 Nuremberg (one-way) 🌙 10 Nights
Nuremberg | Nuremberg | Bamberg | Wurzburg | Marktheidenfeld | Scenic Sailing Main River Spessart | Frankfurt | Baden-Baden | Strasbourg | Breisach | Basel | Basel
Ports of Call may vary by departure date and subject to weather and other conditions.
- $2,899 USD
- $3,299 USD
- $7,099 USD
28% Off$3,999 USD
$2,899 USD
Outside room per traveler
$290 USD / night(s) /PP
✓ Includes taxes & fees
| Date | Inside | Outside | Balcony | Suite | |
| May 24, 2027 (Mon - Thu) | — | $2,899 | $5,099 | $10,099 | |
| Jun 13, 2027 (Sun - Wed) | — | $3,199 | $4,899 | $8,899 | |
| Jul 3, 2027 (Sat - Tue) | — | $2,999 | $3,999 | $7,699 | |
| Jul 23, 2027 (Fri - Mon) | — | $3,099 | $3,599 | $9,599 | |
| Aug 12, 2027 (Thu - Sun) | — | $2,999 | $3,999 | $7,799 | |
| Sep 1, 2027 (Wed - Sat) | — | $3,399 | $5,599 | — | |
| Sep 21, 2027 (Tue - Fri) | — | $3,399 | $5,599 | $10,399 | |
| Oct 11, 2027 (Mon - Thu) | — | $3,399 | $5,199 | $9,099 | |
| Total 10 sailings available: View All |
10 Nights | Europe | Viking River | Viking Modi
Rhine & Main Explorer
Viking Modi
📍 Basel (one-way) 🌙 10 Nights
Basel | Scenic Sailing Main River Spessart | Marktheidenfeld | Basel | Breisach | Strasbourg | Baden-Baden | Frankfurt | Bamberg | Scenic Sailing Main River Spessart | Marktheidenfeld | Wurzburg | Bamberg | Marktheidenfeld | Scenic Sailing Main River Spessart | Nuremberg | Nuremberg
Ports of Call may vary by departure date and subject to weather and other conditions.
- $2,899 USD
- $3,899 USD
- $6,999 USD
12% Off$3,299 USD
$2,899 USD
Outside room per traveler
$290 USD / night(s) /PP
✓ Includes taxes & fees
| Date | Inside | Outside | Balcony | Suite | |
| Apr 28, 2028 (Fri - Mon) | — | $3,599 | $6,099 | $10,599 | |
| May 18, 2028 (Thu - Sun) | — | $3,599 | $6,099 | $10,599 | |
| Jun 7, 2028 (Wed - Sat) | — | $3,399 | $5,599 | $9,599 | |
| Jun 27, 2028 (Tue - Fri) | — | $3,099 | $4,599 | $8,099 | |
| Jul 17, 2028 (Mon - Thu) | — | $2,899 | $3,899 | $7,599 | |
| Aug 6, 2028 (Sun - Wed) | — | $2,999 | $4,399 | $7,899 | |
| Aug 26, 2028 (Sat - Tue) | — | $3,399 | $5,599 | $9,599 | |
| Oct 25, 2028 (Wed - Sat) | — | $3,599 | $4,999 | $7,999 | |
| Total 9 sailings available: View All |
10 Nights | Europe | Viking River | Viking Modi
Rhine & Main Explorer
Viking Modi
📍 Nuremberg (one-way) 🌙 10 Nights
Nuremberg | Nuremberg | Bamberg | Wurzburg | Basel | Marktheidenfeld | Scenic Sailing Main River Spessart | Frankfurt | Baden-Baden | Strasbourg | Breisach | Basel | Basel | Scenic Sailing Main River Spessart | Marktheidenfeld
Ports of Call may vary by departure date and subject to weather and other conditions.
- $2,899 USD
- $3,899 USD
- $7,499 USD
12% Off$3,299 USD
$2,899 USD
Outside room per traveler
$290 USD / night(s) /PP
✓ Includes taxes & fees
| Date | Inside | Outside | Balcony | Suite | |
| May 8, 2028 (Mon - Thu) | — | $3,599 | $6,099 | $10,599 | |
| May 28, 2028 (Sun - Wed) | — | $3,499 | $5,899 | $10,099 | |
| Jun 17, 2028 (Sat - Tue) | — | $3,199 | $4,899 | $8,599 | |
| Jul 7, 2028 (Fri - Mon) | — | $2,999 | $4,099 | $7,899 | |
| Jul 27, 2028 (Thu - Sun) | — | $2,899 | $3,899 | $7,599 | |
| Aug 16, 2028 (Wed - Sat) | — | $3,199 | $4,899 | $8,599 | |
| Sep 5, 2028 (Tue - Fri) | — | $3,599 | $6,099 | $10,599 | |
| Oct 15, 2028 (Sun - Wed) | — | $3,699 | $5,499 | $8,999 | |
| Total 9 sailings available: View All |
7 Nights | Western Europe | Viking River | Viking Radgrid
Christmastime In Paris & Normandy
Viking Radgrid
📍 Paris (roundtrip) 🌙 7 Nights
Paris | Paris | Paris | Scenic Sailing Seine River | Rouen | Rouen | Paris (Le Pecq) | Scenic Sailing Seine River | Paris | Paris
Ports of Call may vary by departure date and subject to weather and other conditions.
- $2,899 USD
- $3,199 USD
- $4,699 USD
12% Off$3,299 USD
$2,899 USD
Outside room per traveler
$414 USD / night(s) /PP
✓ Includes taxes & fees
| Date | Inside | Outside | Balcony | Suite | |
| Dec 15, 2026 (Tue - Tue) | — | $3,299 | $3,799 | — | |
| Nov 30, 2027 (Tue - Tue) | — | $3,299 | $3,799 | $5,999 | |
| Dec 7, 2027 (Tue - Tue) | — | $2,999 | $3,499 | $5,699 | |
| Dec 14, 2027 (Tue - Tue) | — | $2,899 | $3,199 | $4,699 | |
10 Nights | Europe | Viking River | Viking Skirnir
Rhine & Main Explorer
Viking Skirnir
📍 Nuremberg (one-way) 🌙 10 Nights
Nuremberg | Nuremberg | Bamberg | Wurzburg | Basel | Marktheidenfeld | Scenic Sailing Main River Spessart | Frankfurt | Baden-Baden | Strasbourg | Breisach | Basel | Basel | Scenic Sailing Main River Spessart | Marktheidenfeld
Ports of Call may vary by departure date and subject to weather and other conditions.
- $2,899 USD
- $3,899 USD
- $6,999 USD
12% Off$3,299 USD
$2,899 USD
Outside room per traveler
$290 USD / night(s) /PP
✓ Includes taxes & fees
| Date | Inside | Outside | Balcony | Suite | |
| May 18, 2028 (Thu - Sun) | — | $3,599 | $6,099 | $10,599 | |
| Jun 7, 2028 (Wed - Sat) | — | $3,399 | $5,599 | $9,599 | |
| Jun 27, 2028 (Tue - Fri) | — | $3,099 | $4,599 | $8,099 | |
| Jul 17, 2028 (Mon - Thu) | — | $2,899 | $3,899 | $7,599 | |
| Aug 6, 2028 (Sun - Wed) | — | $2,999 | $4,399 | $7,899 | |
| Aug 26, 2028 (Sat - Tue) | — | $3,399 | $5,599 | $9,599 | |
| Sep 15, 2028 (Fri - Mon) | — | $3,599 | $6,099 | $10,599 | |
| Oct 5, 2028 (Thu - Sun) | — | $3,799 | $5,999 | $9,999 | |
| Total 10 sailings available: View All |
10 Nights | Europe | Viking River | Viking Skirnir
Rhine & Main Explorer
Viking Skirnir
📍 Basel (one-way) 🌙 10 Nights
Basel | Scenic Sailing Main River Spessart | Marktheidenfeld | Basel | Breisach | Strasbourg | Baden-Baden | Frankfurt | Bamberg | Scenic Sailing Main River Spessart | Marktheidenfeld | Wurzburg | Bamberg | Marktheidenfeld | Scenic Sailing Main River Spessart | Nuremberg | Nuremberg
Ports of Call may vary by departure date and subject to weather and other conditions.
- $2,899 USD
- $3,899 USD
- $7,499 USD
12% Off$3,299 USD
$2,899 USD
Outside room per traveler
$290 USD / night(s) /PP
✓ Includes taxes & fees
| Date | Inside | Outside | Balcony | Suite | |
| May 28, 2028 (Sun - Wed) | — | $3,499 | $5,899 | $10,099 | |
| Jun 17, 2028 (Sat - Tue) | — | $3,199 | $4,899 | $8,599 | |
| Jul 7, 2028 (Fri - Mon) | — | $2,999 | $4,099 | $7,899 | |
| Jul 27, 2028 (Thu - Sun) | — | $2,899 | $3,899 | $7,599 | |
| Aug 16, 2028 (Wed - Sat) | — | $3,199 | $4,899 | $8,599 | |
| Sep 5, 2028 (Tue - Fri) | — | $3,599 | $6,099 | $10,599 | |
| Sep 25, 2028 (Mon - Thu) | — | $3,599 | $6,099 | $10,599 | |
| Oct 15, 2028 (Sun - Wed) | — | $3,699 | $5,499 | $8,999 | |
| Total 9 sailings available: View All |
3 Nights | Caribbean | The Ritz-Carlton Yacht Collection | Ilma
San Juan/San Juan
Ilma
📍 San Juan (roundtrip) 🌙 3 Nights
San Juan | Virgin Gorda | St John | San Juan
Ports of Call may vary by departure date and subject to weather and other conditions.
$2,900 USD
Suite room per traveler
$967 USD / night(s) /PP
✓ Includes taxes & fees
| Date | Inside | Outside | Balcony | Suite | |
| Dec 4, 2026 (Fri - Mon) | — | — | — | $3,500 | |
| Dec 11, 2026 (Fri - Mon) | — | — | — | $2,900 | |
7 Nights | Europe River | Emerald Cruises | Emerald Star
Jewels Of The Rhine
Emerald Star
📍 Zurich (one-way) 🌙 7 Nights
Zurich - Basel (Huningue) | Breisach | Strasbourg Germersheim | Mannheim | Koblenz | Cologne - Dusseldorf | Amsterdam | Amsterdam
Ports of Call may vary by departure date and subject to weather and other conditions.
- $2,903 USD
- $3,360 USD
$2,903 USD
Outside room per traveler
$415 USD / night(s) /PP
✓ Includes taxes & fees
| Date | Inside | Outside | Balcony | Suite | |
| Jul 17, 2027 (Sat - Sat) | — | $2,903 | — | $3,360 | |